1st Biannual Report
1st Biannual Report, Family Welfare,Mizoram
| | | |
State : | Mizoram | | |
Report Type : (Annual/Biannual) | Biannual | (1st & 2nd Qtr) | |
Reporting period | | | |
I. Family Planning performance | | |
Services | Total | | |
Interval Minilap | 294 | | |
Laparoscopy | 12 | | |
PPS | 344 | | |
Female Sterilization | 650 | | |
Male Sterilization | 0 | | |
IUCD | 1160 | | |
PPIUCD | 104 | | |
PPIUCD Acceptance (Out of total public health institutional deliveries) | 9.86% | | |
| | | |
2.ASHA Scheme Performance : | | |
Services | Total |
HDC (percentage distribution of condoms, OCP and ECP) | condoms-50% | OCP-37.05% | ECP-25% |
ESB Scheme (to be filled by States where acheme is implemented) | ESB1-1814 | ESB2-1736 | ESB3- 184 |
PTK Utilization | 3840 |
| | | |
Status of Functionality of QAC:- | TOTAL | | |
1.Number of meetings held | 1 | | |
2.Frequency of meetings held | Biannual | | |
3. Minutes of the meeting prepared | 1 | | |
4.Number of Deaths, complication and failure reported | | | |
a.Deaths | 0 | | |
b.complication | 0 | | |
c.failure | 5 | | |
5. Number of Enquiries conducted for each category | 5 | | |
6.Remedial steps taken | 2 Rejected due to incomplete form submission,3 claims not yet paid amounting Rs.90,000 | |
Status of FPIS Claims : |
S No. | State | FRESH/NEW CLAIMS SUBMITTED IN 2015-16 | OUTSTANDING CASES OF 2014-15 | CLAIMS PAID IN 2015-16 |
Complication | Death | Failure | Complication | Death | Failure | Complication | Amount paid | Death | Amount paid | Failure | Amount paid |
1 . | Mizoram | 258 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 3.6Lakhs |
| | CLAIM REJECTED (2015-16) | OUTSTANDING CLAIMS TILL 31ST MARCH 2016 |
| | Complication | Amount | Death | Amount | Failure | Amount | Complication | Amount | Death | Amount | Failure | Amount |
| | 0 | 0 | 0 | 0 | 8 | 2.4Lakhs | 0 | 0 | 0 | 0 | 7 | 2.1lakh |
| | | | | | | | | | | | | |
Status of Death Audit(2015-16) | | | | | | | | | |
Name of State | Number of Death reported | Number of death audits conducted | Reason of death | Action taken | | | | | | | | | |
Mizoram | 0 | 0 | 0 | 0 | | | | | | | | | |
Page Created On: 1st Dec 16 3:10 PM
Updated On: 1st Dec 16, 3:13 PM