Forerunners in the medical field :
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | L.M.P | Dr Laltawnga (1914) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | M.B.B.S | Dr Tlanglawma (1953) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | M.S (Anatomy) | Dr Lalnghaka (1964) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Central Health Service | Dr C. Lalzawna (1968) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | D.G.O | Dr Zokhawmuana (1970) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | M.S (General Surgery) | Dr R. Tlangkunga (1972) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M.S (Ophthalmology) | Dr Lalsangluaia Sailo (1975) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | B.D.S | Dr Lalzarliana Ralte (1978) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Medical Superintendent | Dr R Doliana (1978) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Diploma in M.C.W | Dr Rothangliana (1980) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Diploma in Anaesthesiology | Dr Sangzuala Pachuau (1980) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | M.D (Medicine) | Dr R. Lalzauva (1982) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | M.S (Orthopedics) | Dr _ (1983) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | President, M.G.D.A | Dr D. Baruah (1983) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | General Secretary, M.G.D.A | Dr N. Pallai (1983) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Diploma in Public Health (DPH) | Dr P. Sangzuala (1984) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | M.D (Paediatric) | Dr Lalbiak Kima (1985) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | M.D (Psychiatry) | Dr John M. Ralte (1987) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | M.S (ENT) | Dr Lalsiampara Sailo (1988) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | M.D (Dermatology) | Dr James Thanzama (1989) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | M.D. (Pathology) | Dr John Zohmingthanga (1990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | M.D (Physiology) | Dr Lalthanpuii Hnamte (1990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | M.D (Radiology) | Dr T. Lalzoliana (1991) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | M.D (Anaesthesiology) | Dr Mary Muanpuii Ralte (1991) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | DIBT(Blood Bank) | Dr Lalthanzuali (1991) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | M.Sc (Nutrition) | Dr Pachuau Lalmalsawma (1993) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | M.D (Microbiology) | Dr T. Lalhmingmawii (1994) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | D.N.B | Dr Thomas Zomuana (1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | M.P.H | Dr K. Zoramthanga (1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | M.D (Biochemistry) | Dr Frank Harris (1997) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | M.D (Forensic) | Dr Lalrozama (1997) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | M.S (Obst. & Gynae) | Dr Zoremthangi (1977) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | M.H.A | Dr Jane R. Ralte (1997) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | M.D (Community Health) | Dr C. Zothankhuma (1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B.H.M.S (Homeopathy) | Dr C. Lallunghnema / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Lalkhawngaihsanga (1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | M.D (Pharmacology) | Dr H.B. James (2000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | M.D.S (Oral Surgery) | Dr Zorammawia (2001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | M.Ch (Urology) | Dr Stephen Lalfakzuala Sailo (2001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | M.D.S (Periodontology) | Dr H. Lianthangpuia (2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | M.D (Radiation Oncology) | Dr B. Zothankima (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | M.D.S (Conservative & Endodontics) | Dr Vanlalfaka Tochhawng (2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M.D, D.M (Neurology) | Dr Judy Lalmuanpuii (2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | M.D, DM (Oncology) | Dr Jerry Lalrinsanga Pautu (2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M.D.S (Orthodontics) | Dr Lalrintluangi Ralte (2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | B.A.M.S (Ayurvedic) | Dr V. Malsawmpuii (2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | M.D, D.M (Cardiology) | Dr Loncy V. Lalzarliana (2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | MD (Pulmonary Medicine) | Dr Margaret Z. Khuma (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | M.A.E | Dr Biakthansangi (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Mizoram Health Minister hmasa ber | P.B. Nikhuma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical zirna peng danga mi hmasa te : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Compounder | D. Thianga (1909) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Midwife | Pawngi Kulikawn (1909) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Military Nursing Service | Darnghaki (1942) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Qualified Staff Nurse | Lalbiaki leh Dengliani (1959) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Laboratory technician | CL Chami (1961) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | X ray technician | Lalhluna (1961) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B.Sc Nursing | Thanpari Pautu (1962) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | D. Pharm | Ellis Saidenga & H. Thankima (1965) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matron | Chalmawii (1968) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Laboratory assistant | Mangi leh Thanzami (1972) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | B.Sc (MLT) | Lalrinawmi Fanai (1978) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | M.Sc (Nursing) | Biaknungi (1979) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | B Sc (X-ray) | James Lalrema (1979) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ophthalmic Assistant | J.F Vanlaruata (1980) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Diploma (X-ray) | R.K Lalhmuaka (1982) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B. Pharm. | H. Thankima (1985) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Diploma in Physiotherapy | H. Lalnuntluangi (1986) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Diploma in Orthotics & | Thangdingliana leh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Prosthetic Engineering | R. Lalhmachhuana (1987) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Diploma in ECG | Sairengpuii Sailo, Lalchhanhimi, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lalrindiki Sailo, Lalnunsanga, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lalremsanga,Lalrinkima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
leh Lalrohlui (1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | M. Pharm | Dr Lalhlenmawia (2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B of Physiotherapy (BPT) | Rebecca Lalrinngheti(2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | M.Sc (MLT) | Richard M.S. Dawngliana, RIPANS (2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B.Sc(Speech & Hearing) | Lalrinfeli (2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | P hd (Pharmacy) | Dr Lalhlenmawia (2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | M.Sc (Microbiology) | A. Lalzirtiri (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Nurse (Qualified) | Thuamkungi & Kaithiangi (1942) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Links: https://health.mizoram.gov.in/page/chronology-of-eventsp
Important Milestone
Department Updates
- Dr.Hmingthanmawii, Director as Department Appellate Authority under DHS - 14.11.24
- The last date for submission of proposal for Soft Component-Estab. of Support Cancer Control System is postponed to 21.11.24
- Creation of post of Consultant (IEC & Data Management), Transplant Coordinator & Prog Assistant - 18.10.24
- ANM SCHOOL AIZAWL, ZEMABAWK TEN 5th LAMP LIGHTING & CAPPING HUN AN HMANG - 05.10.24
- Corrigendum for Selection of Consultant for support of Cancer Control System Establishment (Soft component)
Government of Mizoram Latest News