Policy Period of 2016-2017Health care | Policy Period of 2016 - 2017 RSBY | |||||||
Particulars | Healthcare | Particulars | RSBY | |||||
Claims | Amount (Rs) | Claims | Amount (Rs) | |||||
MR Bill dawn zat ( Nos of Received) | 7028 | 220786069 | Nos of Claim Received | 21235 | 115919567 | |||
Bill pawm( accepted) | 6603 | 169878390 | No of claim settled | 20251 | 108050862 | |||
Bill Pek tawh (Paid) | 6603 | 169878390 | No of Paid | 20251 | 108050862 | |||
Bill Hnawl (Rejected) | 425 | 9173018 | No of rejected | 785 | 4810855 | |||
Bill Buaipui mek (Processing) | 0 | 0 | Under process | 195 | 1275100 | |||
Deducted Amount | | 41734661 |
|
|
| |||
| ||||||||
Policy Period of 2016-17 a enrollment (registration) dinhmun | ||||||||
| No of Enrollment | Target | Percentage | |||||
Health Care | BPL Family | 94655 | NA | NA | ||||
APL Family | 20566 | NA | NA | |||||
RSBY | BPL Family | 113082 | 137804 | 82.1 | ||||
Non Family | 81615 | 103408 | 78.9 | |||||
Policy Period of 2017-2018, Health care | Policy Period of 2017 - 2018 RSBY | |||||||
Particulars | Healthcare | Particulars | RSBY | |||||
Claims | Amount (Rs) | Claims | Amount (Rs) | |||||
MR Bill dawn zat ( Nos of Received) | 2501 | 80991931 | Nos of Claim Received | 5143 | 28241599 | |||
Bill pawm( accepted) | 1765 | 48898659 | No of claim settled | 1796 | 8520849 | |||
Bill Pek tawh (Paid) | 1035 | 27718643 | No of Paid | 1716 | 9430130 | |||
Bill Hnawl (Rejected) | 91 | 1657297 | No of rejected | 52 | 181200 | |||
Bill Buaipui mek (Processing) | 645 | 30445975 | Under process | 555 | 3966710 | |||
Deducted Amount | |
|
|
|
| |||
| |
|
| |||||
Policy Period of 2017-18 a enrollment (registration) dinhmun | ||||||||
| No of Enrollment | Target | Percentage | |||||
Health Care | BPL Family |
| 137804 | NA | ||||
APL Family |
| NA | NA | |||||
RSBY | BPL Family | 113082 | 137804 | 82.1 | ||||
Non Family | 81615 | 103408 | 78.9 |
About Us
Programme
Under DHS
Citizen Charter
Schemes
RTI
RFD
Article
Acts & Rules
Healthcare & RSBY
Hospitals
Results
Final Results of Health Educator under MIMERData Entry OperatorIV GradeDrugs Inspector ( Contract)Asstt Drug Inspector(Contract)Interview for Store KeeperWritten Results, ProjectionistMedical Record TechnicianStore-Keeper & Carpenter under MIMERArtists-Rider-Lab AssttWritten Result Group D(PwD) under MIMER