State Vector Borne Diseases Control Programme (Malaria) MIZORAM
State Vector Borne Diseases Control Society/Programme was started on April, 2005 to tackle the following diseases – Malaria (w.e.f. April, 2005), Dengue (w.e.f. Oct., 2010) in Mizoram.
Objectives:
* Prevention of deaths due to Malaria.
* Prevention of Morbidity due to Malaria.
* Maintenance of ongoing socio-economics development.
- DISEASE INCIDENCE:TheNationalVector Borne Disease Control Programme (NVBDCP) covers 6 diseases namely – Malaria, Dengue Fever, Filariasis, Kala-Azar, Chikungunya and Japanese Encephalitis; out of these Malaria, Dengue, Chikungunya and Japanese Encephalitis were found in Mizoram.
- MALARIA:
Name of District | No. of Fever Cases | Total Blood Examination | Total Malaria Cases | Pv Cases | Pf Cases | Total No. of Death | ABER | API | TPR | TFR | Pf % | SPR | SFR |
| |
Aizawl East | 69102 | 69102 | 29 | 18 | 11 | 0 | 24.65 | 0.10 | 0.04 | 0.02 | 37.93 | 0.02 | 0.01 | ||
Aizawl West | 35614 | 35614 | 74 | 43 | 31 | 1 | 18.34 | 0.38 | 0.21 | 0.09 | 41.89 | 0.24 | 0.10 | ||
Lunglei | 53484 | 53484 | 4959 | 1286 | 3673 | 3 | 30.25 | 28.04 | 9.27 | 6.87 | 74.07 | 3.06 | 2.32 | ||
Siaha | 17576 | 17125 | 1609 | 1075 | 534 | 0 | 24.94 | 23.43 | 9.40 | 3.12 | 33.19 | 1.18 | 0.56 | ||
Kolasib | 22617 | 22617 | 29 | 20 | 9 | 0 | 24.02 | 0.31 | 0.13 | 0.04 | 31.03 | 0.20 | 0.08 | ||
Mamit | 28801 | 28807 | 3288 | 1480 | 1808 | 1 | 29.18 | 33.30 | 11.41 | 6.28 | 54.99 | 2.38 | 0.93 | ||
Champhai | 39134 | 39134 | 42 | 22 | 20 | 1 | 26.76 | 0.29 | 0.11 | 0.05 | 47.62 | 0.15 | 0.09 | ||
Lawngtlai | 47724 | 47724 | 7927 | 2441 | 5486 | 6 | 33.82 | 56.18 | 16.61 | 11.50 | 69.21 | 14.23 | 10.51 | ||
Serchhip | 26978 | 26978 | 48 | 28 | 20 | 1 | 38.81 | 0.69 | 0.18 | 0.07 | 41.67 | 0.48 | 0.22 | ||
TOTAL | 341030 | 340585 | 18005 | 6413 | 11592 | 13 | 26.82 | 14.18 | 5.29 | 3.40 | 64.38 | 1.61 | 1.12 |
- DENGUE:
Sl. No | District | Suspected Cases | Blood Sample Collected | Tot. Positive | Death |
1 | Aizawl West | 5391 | 5391 | 872 | 0 |
2 | Aizawl East | 4173 | 4173 | 885 | 1 |
3 | Lunglei | 2254 | 2254 | 193 | 0 |
4 | Siaha | 48 | 48 | 3 | 0 |
5 | Kolasib | 215 | 215 | 17 | 0 |
6 | Mamit | 248 | 248 | 33 | 0 |
7 | Champhai | 344 | 344 | 27 | 0 |
8 | Lawngtlai | 56 | 56 | 4 | 0 |
9 | Serchhip | 175 | 175 | 20 | 1 |
10 | Imp Cases from Other State | 45 | 45 | 6 | 0 |
Total | 12949 | 12949 | 2060 | 2 |
- CHIKUNGUNYA:
Sl. No | District | Suspected Cases | Blood Sample Collected | Tot. Positive | Death |
1 | Aizawl West | 0 | 0 | 0 | 0 |
2 | Aizawl East | 0 | 0 | 0 | 0 |
3 | Lunglei | 511 | 511 | 44 | 0 |
4 | Siaha | 0 | 0 | 0 | 0 |
5 | Kolasib | 0 | 0 | 0 | 0 |
6 | Mamit | 0 | 0 | 0 | 0 |
7 | Champhai | 0 | 0 | 0 | 0 |
8 | Lawngtlai | 0 | 0 | 0 | 0 |
9 | Serchhip | 0 | 0 | 0 | 0 |
Total | 511 | 511 | 44 | 0 |
- JAPANESE ENCEPHALITIS:
Sl. No | District | Suspected Cases | Blood Sample Collected | Tot. Positive | Death |
1 | Aizawl West | 0 | 0 | 0 | 0 |
2 | Aizawl East | 0 | 0 | 0 | 0 |
3 | Lunglei | 0 | 0 | 0 | 0 |
4 | Siaha | 0 | 0 | 0 | 0 |
5 | Kolasib | 0 | 0 | 0 | 0 |
6 | Mamit | 0 | 0 | 0 | 0 |
7 | Champhai | 0 | 0 | 0 | 0 |
8 | Lawngtlai | 0 | 0 | 0 | 0 |
9 | Serchhip | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
- RECRUITMENT OF STAFFS/ STAFFS POSITION:
- Staffs Position:
Sl. No | Designation | Staffs Position | |||||||||
State HQ | Aizawl E | Aizawl W | Kolasib | Mamit | Serchhip | Champhai | Lunglei | Lawngtlai | Siaha | ||
1 | State Prog. Officer (VBD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dy. Director (M) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DMO/DVBDCO (Designated) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | State Level Consultant | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Asst. Malaria Officer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | LDC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Malaria Inspector | 4 (2 @ CMS) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Microscopist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Statistic-c- Account Asst. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Secretarial Assistant cum DEO | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | MTS/VBD Technical Super Visor | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 3 |
12 | Zonal Entomologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Insect Collector | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
- IEC/BCC Activity: The following IEC/ BCC Activities were carried out –
Sl. No | Activities | State HQ | Districts | ||||||||
Aizawl E | Aizawl W | Kolasib | Mamit | Serchhip | Champhai | Lunglei | Lawngtlai | Siaha | |||
1. | Source reduction drive | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
2 | Awareness campaign to school/NGO/CBO | 0 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
3 | Anti malaria month | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | World Malaria Day | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Sensitization/Advocacy meetings |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | TV Spot Ads | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | School Cleanliness Drive | 0 | 10 | 10 | 10 | 15 | 10 | 10 | 20 | 20 | 20 |
8 | Miking | 0 | 150 | 125 | 140 | 200 | 130 | 200 | 200 | 210 | 200 |
9 | Print Ads | 0 | 5 | 5 | 4 | 2 | 2 | 5 | 3 | 4 | 1 |
10 | Orientation Meeting | 0 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 4 |
11 | Poster Display | 0 | 0 | 0 | 5 | 2 | 5 | 7 | 3 | 0 | 0 |
12 | House to House Visit | 0 | 150 | 170 | 80 | 200 | 120 | 150 | 400 | 300 | 200 |
ACHIEVEMENT DURING 2022-3023
- DISEASE INCIDENCE:The NationalVector Borne Disease Control Programme (NVBDCP) covers 6 diseases namely – Malaria, Dengue Fever, Filariasis, Kala-Azar, Chikungunya and Japanese Encephalitis; out of these Malaria, Dengue, Chikungunya and Japanese Encephalitis were found in Mizoram.
PIDEMIOLOGICAL SITUATION OF MALARIA
Name of District | No. of Fever Cases | Total Blood Examination | Total Malaria Cases | Pv Cases | Pf Cases | Total No. of Death | ABER | API | TPR | TFR | Pf % | SPR | SFR |
| |
Aizawl East | 74115 | 74115 | 20 | 15 | 5 | 0 | 26.83 | 0.07 | 0.03 | 0.01 | 25.00 | 0.02 | 0.00 | ||
Aizawl West | 48504 | 48504 | 43 | 15 | 28 | 2 | 25.38 | 0.22 | 0.09 | 0.06 | 65.12 | 0.06 | 0.04 | ||
Lunglei | 36286 | 36286 | 2888 | 534 | 2354 | 2 | 21.35 | 16.99 | 7.96 | 6.49 | 81.51 | 2.65 | 2.20 | ||
Saiha | 14632 | 14632 | 933 | 601 | 332 | 0 | 21.69 | 13.83 | 6.38 | 2.27 | 35.58 | 0.38 | 0.15 | ||
Kolasib | 21733 | 21733 | 22 | 12 | 10 | 0 | 23.21 | 0.23 | 0.10 | 0.05 | 45.45 | 0.29 | 0.13 | ||
Mamit | 21318 | 21318 | 1474 | 352 | 1122 | 0 | 21.81 | 15.08 | 6.91 | 5.26 | 76.12 | 1.06 | 0.63 | ||
Champhai | 32249 | 32249 | 46 | 31 | 15 | 2 | 22.28 | 0.32 | 0.14 | 0.05 | 32.61 | 0.23 | 0.12 | ||
Lawngtlai | 44430 | 44436 | 4775 | 1167 | 3608 | 3 | 30.82 | 33.12 | 10.75 | 8.12 | 75.56 | 9.76 | 7.87 | ||
Serchhip | 28918 | 28918 | 28 | 15 | 13 | 1 | 41.83 | 0.41 | 0.10 | 0.04 | 46.43 | 0.28 | 0.15 | ||
TOTAL | 322185 | 322191 | 10229 | 2742 | 7487 | 10 | 25.69 | 8.16 | 3.17 | 2.32 | 73.19 | 0.75 | 0.57 |
DENGUE:
Sl. No | District | Suspected Cases | Blood Sample Collected | Tot. Positive | Death |
1 | Aizawl West | 1374 | 1374 | 544 | 1 |
2 | Aizawl East | 2374 | 2374 | 1139 | 4 |
3 | Lunglei | 784 | 784 | 67 | 0 |
4 | Siaha | 19 | 19 | 4 | 0 |
5 | Kolasib | 184 | 184 | 15 | 0 |
6 | Mamit | 85 | 85 | 16 | 0 |
7 | Champhai | 247 | 247 | 45 | 0 |
8 | Lawngtlai | 23 | 23 | 9 | 0 |
9 | Serchhip | 139 | 139 | 24 | 0 |
10 | Imp Cases from Other State | 23 | 23 | 5 | 0 |
Total | 5252 | 5252 | 1868 | 5 |
JAPANESE ENCEPHALITIS:
Sl. No | District | Suspected Cases | Blood Sample Collected | Tot. Positive | Death |
1 | Aizawl West | 0 | 0 | 0 | 0 |
2 | Aizawl East | 0 | 0 | 0 | 0 |
3 | Lunglei | 0 | 0 | 0 | 0 |
4 | Siaha | 0 | 0 | 0 | 0 |
5 | Kolasib | 0 | 0 | 0 | 0 |
6 | Mamit | 0 | 0 | 0 | 0 |
7 | Champhai | 0 | 0 | 0 | 0 |
8 | Lawngtlai | 0 | 0 | 0 | 0 |
9 | Serchhip | 8 | 8 | 1 | 1 |
Total | 8 | 8 | 1 | 1 |
CHIKUNGUNYA:
Sl. No | District | Suspected Cases | Blood Sample Collected | Tot. Positive | Death |
1 | Aizawl West | 2 | 2 | 2 | 0 |
2 | Aizawl East | 0 | 0 | 0 | 0 |
3 | Lunglei | 189 | 189 | 47 | 0 |
4 | Siaha | 0 | 0 | 0 | 0 |
5 | Kolasib | 0 | 0 | 0 | 0 |
6 | Mamit | 0 | 0 | 0 | 0 |
7 | Champhai | 0 | 0 | 0 | 0 |
8 | Lawngtlai | 4 | 4 | 4 | 0 |
9 | Serchhip | 0 | 0 | 0 | 0 |
Total | 195 | 195 | 53 | 0 |
ACHIEVEMENT DURING 2021-2022
EPIDEMIOLOGICAL SITUATION OF MALARIA
Name of District | No. of Fever Cases | No. of RDT Performed | No. of BSE Performed | Total Blood Examination | Total Malaria Cases | Pv Cases | Pf Cases | Total No. of Death | ABER | API | TPR | TFR | Pf % | SPR | SFR | |
Aizawl East | 60996 | 36067 | 24929 | 60996 | 29 | 11 | 18 | 1 | 22.29 | 0.11 | 0.05 | 0.03 | 62.07 | 0.06 | 0.04 | |
Aizawl West | 42754 | 33768 | 8986 | 42754 | 43 | 11 | 32 | 0 | 22.72 | 0.23 | 0.10 | 0.07 | 74.42 | 0.22 | 0.17 | |
Lunglei | 30144 | 26909 | 3269 | 30178 | 1817 | 219 | 1598 | 1 | 18.06 | 10.87 | 6.02 | 5.30 | 87.95 | 2.75 | 2.45 | |
Siaha | 12701 | 10995 | 1619 | 12614 | 430 | 256 | 174 | 0 | 18.94 | 6.46 | 3.41 | 1.38 | 40.47 | 1.54 | 0.31 | |
Kolasib | 20215 | 17727 | 2488 | 20215 | 34 | 23 | 11 | 0 | 21.94 | 0.37 | 0.17 | 0.05 | 32.35 | 0.60 | 0.08 | |
Mamit | 20920 | 18342 | 2578 | 20920 | 974 | 165 | 809 | 2 | 21.55 | 10.03 | 4.66 | 3.87 | 83.06 | 1.78 | 1.63 | |
Champhai | 28009 | 21865 | 6144 | 28009 | 26 | 8 | 18 | 1 | 19.58 | 0.18 | 0.09 | 0.06 | 69.23 | 0.21 | 0.16 | |
Lawngtlai | 34082 | 31385 | 2697 | 34082 | 2241 | 362 | 1879 | 3 | 24.28 | 15.97 | 6.58 | 5.51 | 83.85 | 5.49 | 4.75 | |
Serchhip | 30925 | 24388 | 6537 | 30925 | 43 | 18 | 25 | 2 | 45.65 | 0.63 | 0.14 | 0.08 | 58.14 | 0.63 | 0.38 | |
TOTAL | 280746 | 221446 | 59247 | 280693 | 5637 | 1073 | 4564 | 10 | 22.71 | 4.56 | 2.01 | 1.63 | 80.97 | 0.70 | 0.54 |
Acronyms –
- RDT – Rapid Diagnostic Kit
- BSE – Blood Slide Examination
- ABER – Annual Blood Examination Rate
- API – Annual Parasite Incidence (Cases per thousand population)
- TPR – Test Positivity Rate
- TFR – Test Falcipurum Rate
- SPR – Slide Positivity Rate
- SFR – Slide Falcipurum Rate
INTEGRATED VECTOR MANAGEMENT REPORT
- Indoor Residual Spray Operation Report (2021 – 2022): Chemical used DDT. Covered Area Sub-Centre Having API
1st Round:
Name of District | Targeted Population | Date of Spray | Coverage | ||||||||
Total No. of Houses | No. of Houses Sprayed | % of House sprayed | Total No. of Rooms | Rooms completely sprayed | Rooms Partially Sprayed | % Rooms completely sprayed | Population in sprayed houses | % Population protected | |||
Aizawl West | 1937 | 18.7.2021 | 333 | 270 | 81.08 | 607 | 151 | 456 | 24.88 | 1654 | 85.39 |
Aizawl East | 1447 | 04.05.2021 | 270 | 230 | 85.19 | 554 | 396 | 158 | 71.48 | 1264 | 87.35 |
Kolasib | 5040 | 11.05.2021 | 987 | 792 | 80.24 | 1443 | 559 | 647 | 38.74 | 4036 | 80.08 |
Mamit | 38569 | 02.05.2021 | 7776 | 6130 | 78.83 | 13535 | 9840 | 3695 | 72.70 | 30579 | 79.28 |
Champhai | Not Cover | ||||||||||
Serchhip | Not Cover | ||||||||||
Lunglei | 72402 | 04.05.2021 | 15872 | 12209 | 76.92 | 32708 | 24039 | 7829 | 73.50 | 62364 | 86.14 |
Lawngtlai | 96084 | 02.07.2021 | 21167 | 16990 | 80.27 | 42546 | 32011 | 32011 | 75.24 | 78883 | 82.10 |
Siaha | 14534 | 01.07.2021 | 2695 | 1996 | 74.06 | 5363 | 2349 | 3014 | 43.80 | 9937 | 68.37 |
Total | 230013 | N.A | 49100 | 38617 | 78.65 | 96756 | 69345 | 47810 | 71.67 | 188717 | 82.05 |
Second Round
Name of District | Targetted Population | Date of Spray | Coverage | ||||||||
Total No. of Houses | No. of Houses Sprayed | % of House sprayed | Total No. of Rooms | Rooms completely sprayed | Rooms Partially Sprayed | % Rooms completely sprayed | Population in sprayed houses | % Population protected | |||
Aizawl West | 1937 | 01.07.2021 | 333 | 270 | 81.08 | 607 | 151 | 456 | 24.88 | 1654 | 85.39 |
Aizawl East | 1447 | 270 | 246 | 91.11 | 512 | 434 | 78 | 84.77 | 1325 | 91.57 | |
Kolasib | 5259 | 989 | 602 | 60.87 | 1363 | 968 | 395 | 71.02 | 3643 | 69.27 | |
Mamit | 37883 | 7646 | 5753 | 75.24 | 13124 | 9388 | 3736 | 71.53 | 29220 | 77.13 | |
Champhai | Not Covered | ||||||||||
Serchhip | Not Covered | ||||||||||
Lunglei | 71463 | 13442 | 10397 | 77.35 | 29759 | 20920 | 8839 | 70.30 | 54726 | 76.58 | |
Lawngtlai | 96084 | 21189 | 16980 | 80.14 | 42548 | 31799 | 10749 | 74.74 | 78883 | 82.10 | |
Siaha | 14534 | 2695 | 2039 | 75.66 | 5363 | 2808 | 2555 | 52.36 | 10887 | 74.91 | |
Total | 228607 | N.A | 46564 | 36287 | 77.93 | 93276 | 66468 | 26808 | 71.26 | 180338 | 78.89 |
Achievement during 2020-21
- MALARIA
Name of District | No. of Fever Cases | No. of RDT Performed | No. of BSE Performed | Total Blood Examination | Total Malaria Cases | Pv Cases | Pf Cases | Total No. of Death | ABER | API | TPR | TFR | Pf % | SPR | SFR |
| |
Aizawl East | 60172 | 31131 | 29068 | 60199 | 13 | 4 | 9 | 0 | 22.21 | 0.05 | 0.02 | 0.01 | 69.23 | 0.00 | 0.00 | ||
Aizawl West | 44194 | 22228 | 20157 | 42385 | 27 | 8 | 19 | 0 | 23.59 | 0.15 | 0.06 | 0.04 | 70.37 | 0.01 | 0.01 | ||
Lunglei | 34406 | 28859 | 5547 | 34406 | 2926 | 330 | 2596 | 0 | 21.33 | 18.14 | 8.50 | 7.55 | 88.72 | 3.17 | 2.76 | ||
Saiha | 10228 | 9159 | 1049 | 10208 | 396 | 221 | 175 | 0 | 15.36 | 5.96 | 3.88 | 1.71 | 44.19 | 1.05 | 0.29 | ||
Kolasib | 18213 | 15885 | 2328 | 18213 | 34 | 12 | 22 | 2 | 19.99 | 0.37 | 0.19 | 0.12 | 64.71 | 0.86 | 0.64 | ||
Mamit | 19835 | 16864 | 2854 | 19718 | 727 | 117 | 610 | 0 | 20.40 | 7.52 | 3.69 | 3.09 | 83.91 | 1.12 | 1.02 | ||
Champhai | 22369 | 13105 | 9180 | 22285 | 20 | 8 | 12 | 0 | 16.06 | 0.14 | 0.09 | 0.05 | 60.00 | 0.11 | 0.08 | ||
Lawngtlai | 40817 | 36712 | 4004 | 40716 | 4190 | 828 | 3362 | 4 | 29.54 | 30.40 | 10.29 | 8.26 | 80.24 | 9.19 | 7.09 | ||
Serchhip | 29618 | 23484 | 8220 | 29704 | 16 | 10 | 6 | 0 | 43.91 | 0.24 | 0.05 | 0.02 | 37.50 | 0.13 | 0.04 | ||
TOTAL | 279852 | 197427 | 82407 | 277834 | 8349 | 1538 | 6811 | 6 | 22.95 | 6.90 | 3.01 | 2.45 | 81.58 | 0.76 | 0.60 |
DENGUE
District | Dengue | |||
suspected | samples | Confirmed | Death | |
Aizawl West | 164 | 164 | 11 | 0 |
Aizawl East | 139 | 139 | 7 | 0 |
Lunglei | 162 | 162 | 36 | 0 |
Saiha | 3 | 3 | 1 | 0 |
Kolasib | 35 | 35 | 2 | 0 |
Mamit | 75 | 75 | 3 | 0 |
Champhai | 21 | 21 | 4 | 0 |
Lawngtlai | 5 | 5 | 0 | 0 |
Serchhip | 16 | 16 | 2 | 0 |
Other State | 3 | 3 | 1 | 0 |
TOTAL | 623 | 623 | 67 | 0 |
CHIKUNGUNYA
District | Dengue | |||
suspected | samples | Confirmed | Death | |
Aizawl West | 0 | 0 | 0 | 0 |
Aizawl East | 0 | 0 | 0 | 0 |
Lunglei | 34 | 34 | 0 | 0 |
Saiha | 0 | 0 | 0 | 0 |
Kolasib | 0 | 0 | 0 | 0 |
Mamit | 0 | 0 | 0 | 0 |
Champhai | 0 | 0 | 0 | 0 |
Lawngtlai | 0 | 0 | 0 | 0 |
Serchhip | 0 | 0 | 0 | 0 |
Other State | 0 | 0 | 0 | 0 |
TOTAL | 34 | 34 | 0 | 0 |