NO.B.11014/30/2015-CFS/HFW
GOVERNMENT OF MIZORAM
DIRECTORATE OF HEALTH SERVICES
HRIATTIRNA
Aizawl khawpui chhunga ei leh in siamna hmun hrang hrangte faina leh thianghlimna endik an ni a, Food Safety and Standards Authority of India in a ruat Auditor ten Hygiene Rating Audit neiin, heng a hnuaia tarlante hian Hygiene Rating an nei thar a ni:
Sl. No. | Dawr Hming | Address | Hygiene Rating* | FSSAI No. |
1 | The chicken company | Zarkawt | 21821102000180 | |
2 | Emerald 4_13 restaurant | Khatla | 11821011000039 | |
3 | JK Bakery | Zuangtui | 21822102000161 | |
4 | Nuteii catering Service | Bungkawn | 11821012000020 | |
5 | Chhangte Catering | Tuikual South | 11822012000042 | |
6 | Plaza Restaurant | Dawrpui | 11817011000029 | |
7 | JV Restaurant | Chhinga Veng | 21817102000068 | |
8 | JM Restaurant | Zarkawt | 21821102000232 | |
9 | Lungmuan Catering | Khamphei | 11822012000016 | |
10 | Mps Taco House | Chaltlang | 21822102000080 | |
11 | Vessel Cafe | Millennium | 21823102000085 | |
12 | MawiMawi Catering | Bungkawn | 11822012000041 | |
13 | Delhi Dhaba | Thuampui | 21819102000214 | |
14 | Amtey Catering | Bungkawn | 11821012000019 | |
15 | Sugar Bowl | Dawrpui | 21819102000116 | |
16 | Pizza Hut | Chanmari | 11822011000058 | |
17 | Manila store | Bawngkawn | 21822102000126 | |
18 | DAWNG DAWNG CATERING | Venghnuai | 11822012000034 | |
19 | Wok This Way | Mission Veng | 21819104000009 | |
20 | CHHUNRAWL BAKES | Bawngkawn | 21822102000284 | |
21 | HOUSE OF FOOD | Bawngkawn | 21821102000064 | |
22 | Zotei Restaurant | Tuikhuahtlang | 21820101000096 | |
23 | CRIPS | Kulikawn | 21822101000031 | |
24 | Lecker Dines | Kulikawn | 21822101000251 | |
25 | Daj Pizzeria House Private Limited | Bawngkawn | 11822011000038 | |
26 | Chawngthu Restaurant | Zarkawt | 21821102000213 | |
27 | Curry Pot | Upper Khatla | 11817012000021 | |
28 | Himalayan Delight | Dinthar | 11821012000025 | |
29 | Kentucky Fried Chicken | Bawngkawn | 11822011000032 | |
30 | House of Food Express | Zarkawt | 21822102000128 | |
31 | Kentucky Fried Chicken | Khatla | 11820012000011 | |
32 | Hotel Serow | Chaltlang | 11819011000021 | |
33 | Inhouse Regale | Ngaizel Kulikawn | 21822101000070 | |
34 | Feedbag | Upper Khatla | 21819101000022 | |
35 | Ritz Dhaba | Dawrpui | 21819102000059 | |
36 | Adora Bakery | Dinthar | 21822101000082 | |
37 | All That Greens | Ramhlun North | 21822102000171 | |
38 | William Boulangerie | Bethlehem Vengthlang | 21821101000044 | |
39 | Tyria Cafe | Durtlang North | 21818102000109 | |
40 | Ruati Dawr | Zarkawt | 21821102000204 | |
41 | Amaterasu | Upper Republic | 21822101000002 | |
42 | Royal Restaurant | Thuampui | 21818102000087 | |
43 | MS Restaurant | Ramhlun North | 21818102000155 | |
44 | Lungtau Restaurant | Zemabawk | 21821102000096 | |
45 | Dainties | Chhinga Veng | 21820102000062 | |
46 | Mizoram Food Club | Chaltlang North | 21821102000231 | |
47 | Gratia Bakes | Sikul Veng | 21820101000012 | |
48 | TAKE-AWAY CORNER | Upper Khatla | 11822012000058 | |
49 | Mawi-Mawi Restaurant | Saikhamakawn | 21822101000048 | |
50 | Dr. Bubbles | Zarkawt | 21823102000110 | |
51 | VL Restaurant | Nursery Veng | 21818101000033 | |
52 | Zirtiri College Canteen | Durtlang | 21822102000168 | |
53 | High and Hill | DurtlangLeitan | 21822102000167 | |
54 | El De Frosting | Ramthar North | 21818102000161 | |
55 | Yummy Restaurant | Dinthar | 21822101000189 | |
56 | Hmingliani Catering | MSVT | 11822012000011 | |
57 | Bistro | Zarkawt | 21818102000098 |
*Hygiene Rating hi a sang ber ah smiley 5 ( ) a ni.
Sd/-LALSAWMA
Jt. Director (F&D)
Directorate of Health Services
Aizawl, Mizoram