Health & Family Welfare Department was bifurcated in the year 2004 into Health Services and Hospital & Medical Education Department headed by Principal Director . Health Services is functioning as a separate Directorate controlling rural health institutions i.e., Principal Medical Office, Kulikawn, Community Health Centres (CHCs), Primary Health Centres (PHCs), Sub-Centres (SCs) and Rural Hospital, Tlabung and all District Medical Offices. Also, Aizawl District has been functionally divided into Aizawl East and Aizawl West districts for health service delivery, each headed by a CMO while Hospital & Medical Education is also functioning as a separate Directorate controlling Medical Institutions and teaching hospitals etc. Further, it is entrusted with the responsibility of implementing teaching, training and research programmes in the medical field and patient care services.
OFFICIAL DIRECTORY UNDER HEALTH & FAMILY WELFARE DEPARTMENT (As on 08.06.2024) | ||||||||||
S/N | Name | Designation | Office | Mob. No. | S/N | Name | Designation | Office | Mob. No. | |
MINISTER'S OFFICE : NEW SECRETARIAT COMLEX - Code No. 0389 | DIRECTORATE OF HOSPITAL & MEDICAL EDUCATION, MINECO, KHATLA | |||||||||
1 | Lalrinpuii | Minister | 2322536 | 9448136598 | 1 | Dr.Lalthlengliani | Director | 2334511 | 9436142265 | |
Fax | Room No 111 | Fax | - | |||||||
2 | H.Lalhruaitluanga | PS to Minister | 2322536 | 8131852226 | 2 | Dr.S.R.Ngurchamliana | Addl. Dir (P) | 2336511 | 9436147089 | |
3 | K.Lallawmzuali | PA to Minister | 2322536 | 7005407425 | 3 | Dr.H.Lianthangpuia | Addl. Dir (D) | 9436140679 | ||
SECRATERIAT : NEW SECRETARIAT COMPLEX : Code 0389 | 4 | Dr.Zonunmawii Pachuau | Addl.Dir(E) | 2336389 | 9615330920 | |||||
1 | Sangchhin Chinzah | Secretary | 2325673 | N/A | 5 | Dr.Ruth Lalmuanpuii | Joint Director | 9774403474 | ||
2 | Solaly Lalthankimi | PS to Secy | 2325673 | 9862531415 | 6 | Lalchhanhimi | Jt. Dir (Nursing) | 2329194 | 9436152287 | |
3 | R.Lalbiakzuala | Addl. Secretary | 2326012 | 9612377276 | 7 | Dr.Robert L.Khawlhring | SNO, Mental | 9436151430 | ||
4 | Lalnunmawii Ralte | Joint Secretary | 8730968951 | 8 | Ralhmingthanga | Dy.Dir.(Adm.) | 9862380890 | |||
5 | H.Vanlalsanga | Dy. Secretary | 2315206 | 9436390765 | 9 | Mary Ramte | Dy. Director (N) | 9862266479 | ||
6 | Zoramdini | Dy. Secretary(G) | 2310702 | 9862458326 | 10 | Dr.F.Lalrimawii | SNO (Oral Health) | 9862024923 | ||
7 | Christina Lalmuanzuali | Under Secy. (G) | 2336010 | 7085416805 | 11 | Dr.Doris Lalnunmawii | SNO (PNDT) | 8414095165 | ||
8 | Lianhmingthangi Hmar | Under Secy. (E) | 2336030 | 9436374445 | 12 | Dr.Catherine Lalmuanawmi, SNO (NP- NCD, NPPC, etc.) | 9436342497 | |||
9 | C.Rosiama | Supdt. (E) | 9612715005 | 13 | Dr.Lalnunpuii | Asst. Proj.Coor-JICA | 9612299245 | |||
10 | Lalrinmawia Sailo | Supdt. (G) | 9774611139 | 14 | K.Rosangzuali | Astt. Dir (Nursing) | 8794654435 | |||
OFFICE OF THE PRINCIPAL DIRECTOR : MINECO, KHATLA : Code 0389 | 15 | F.Tlangmawii | Astt. Dir (Nursing) | 9856283976 | ||||||
1 | Dr. Vanlalsawma | Principal Director | 2334722 | 9612163120 | 16 | R.Lalmuanpuii | Research Officer | 9436151097 | ||
2 | Addl. Director | 17 | Linda Lalmuanpuii | FAO | 9862531593 | |||||
3 | Rebecca F.Lalnuntluangi | Jt. Dir(Acctt.) | 9436141711 | 18 | R. Laltleipuia | Asstt. Engineer | 9862359685 | |||
4 | Annie Laldinthari | Supdt. | 8729966967 | 19 | Zonghakliani Ngente | Supdt. | 9436351147 | |||
5 | Danny Lalzarliana Chhangte | A.O. | 9862214594 | 20 | Sairengpuii Sailo | Supdt (N) | 9366787825 | |||
DIRECTORATE OF HEALTH SERVICES : MINECO, KHATLA : Code 0389 | CIVIL HOSPITAL : AIZAWL : Code 0389 | |||||||||
1 | Dr.Hmingthanmawii | Director | 2336452 | 9436154624 | 1 | Dr.S.T.Lalruatfela | Sr. Med. Supdt. | 2323236 | 9862362596 | |
2 | Dr. Vanlalfela | Addl.Dir (FW) | 2335045 | 9436144061 | 2 | Dr.Lalchhuankimi | Medical Supdt. | 2323281 | 9436147023 | |
3 | Dr. Chawngthanchhunga | Addl.Dir. (Mal) | 2335061 | 9436147022 | 3 | Dr.Lalringmaia | State Medl.Legal Officer | 9436153268 | ||
4 | Dr. Lalzawmi | Joint.Dir (Mal) | 2319596 | 9436142186 | 4 | Dr.Lalnuntluangi | SMO, Casualty | 2322318 | 9862308207 | |
5 | Lalsawma Pachuau | Jt.Director(F&D) | 2313694 | 9436152192 | 5 | Lalrinthangi Pachuau | Nrsng.Supdt. | 2318684 | 9862174508 | |
6 | Rebecca F.Lalnuntluangi | Jt. Dir (Acctt) | 2333719 | 9436141711 | MIZORAM STATE HEALTHCARE SOCIETY : DINTHAR | |||||
7 | Dr.Lalnuntluangi Khiangte | Jt.Dir.(Bln) | 2324719 | 8974945353 | 1 | Prin. CEO | 2321484 | |||
8 | Dr.Febiola Khargongor | Jt Director, TB | 2314326 | 9436143363 | 2 | Dr. Biakthansangi | CEO | 2300218 | 9436152356 | |
9 | Dr.Lily Chhakchhuak | Jt. Dir (FW)/RCH | 2324697 | 9436140882 | ||||||
10 | Dr. Lalthanpuii | Joint Dir. (Gen.) | 2317389 | 9436155823 | HEALTH WORKER TRAINING SCHOOL/KULIKAWN Hospital | |||||
11 | Dr. T.C.Hmingthangi | Joint Director, SH/Adolescent | 2316760 | 9436350524 | 1 | Dr.V.Lalhmingliani | Principal, H/W Trg. Sch. | 2325925 | 9436141214 | |
12 | Dr.Vanlalrengpuia | Jt. Director, IDSP/SLO | 2300187 | 8974740995 | 2 | James RE Mawia | Med Supdt | 2321009 | 98628 83439 | |
13 | Dr.Lalmuanawma Jongte | Jt. Director,EPI | 2320527 | 9436373337 | MIZORAM STATE AIDS CONTROL SOCIETY : RAMHLUN NORTH | |||||
14 | Dr.Lalawmpuia Chhangte | Jt. Director, NUHM | 9436150122 | 1 | Dr. Lalthlengliani | Proj. Director | 2321556 | 8119947507 | ||
15 | MS Dawngliana | Sr. Ex. Engnr. | 2318795 | 2 | Shahnaz M.Zothanzami | Dy. Proj. Dir. | 2315452 | 7085091215 | ||
16 | F.Lalliantluanga | Jt. Dir (F&D) | 2324166 | 9862860267 | OTHERS | |||||
17 | Dr. Zorinsangi | Asst. Director(Trg.) | 2328002 | 7005823362 | 1 | Mizoram Nursing Council | 2334367 | |||
18 | Dr.Lalnuntluangi | Asstt. Director (Stat/Plg.) | 9615432021 | 2 | Mizoram Nursing School Lunglei | 0372-2325073 | ||||
19 | Vanlalnghaka | Dy. Dir (F&D) | 9612351804 | 3 | Central Vaccine Depot | 2318764 | ||||
20 | Laldinpuii | Asstt. Dir (F & D) | 9436147363 | 4 | Cobalt Therapy Unit, Zemabawk | 2350093 | ||||
21 | Dr.Mary Zohmingliani | SNO(FDSI) | 8974246379 | 5 | Dy.Med. Supdt., JN Hosp, Serchhip | 03838226184 | ||||
22 | Dr.S. Mara Thansiami | Jt. Dir.(AYUSH) | 2336837 | 9436781038 | 6 | Dy.Med. Supdt. Dist. Hospital, Saiha | 03835222006 | |||
23 | Jennifer V.L.Hmingliani | Dy. Director (A) | 9862751855 | 7 | Dy.Med. Supdt., Dist. Hosp, Lunglei | 03722325071 | 3722325177 | |||
24 | Dr. B.Lalthantluanga | MO, NHM | 7005859034 | 8 | Dy.Med. Supdt., Dist. Hosp, Lawngtlai | 03835233566 | ||||
25 | Dr. Vanlalchhuangi | MO, MHSSP | 8415099133 | 9 | Dy.Med. Supdt., Dist. Hosp, Champhai | 03831234926 | ||||
26 | R.M.Vanlalhela | Research Officer | 9615759245 | 10 | Dy.Med. Supdt., Dist. Hospital, Mamit | 2565655 | ||||
27 | Lalchhandami | Supdt. | 8575562031 | 11 | Dy.Med. Supdt., Dist.Hosp, Kolasib | 03837221930 | ||||
28 | SENIOR MEDICAL OFFICERS | |||||||||
29 | 1 | Dr. Zonunsiama | DFWO, AE | 9.4362E+10 | ||||||
30 | 2 | Dr.Lalrinthangi | SMO Lunglei | 9436361845 | ||||||
NATIONAL HEALTH MISSION : DINTHAR : Code 0389 | 3 | Dr.W.Lalnuntluanga | SMO, AE | 7005138066 | ||||||
1 | Dr.Eric Zomawia | MD (NHM) | 2324662 | 9436140807 | 4 | Dr.R.Lalnienga | SMO, AW | 8132810983 | ||
2 | Dr.R. Lalchhuanawma | N.O(M&E), NHM | 2301155 | 9862787705 | 5 | Dr.Andrew Khawlthangpuia. SMO Chawngte | 8415807058 | |||
3 | Dr.Joseph Lalluaia | SNO (NAS) | 9436254508 | 6 | Dr.V.Lalremruata | SMO, Tlabung | 9436142082 | |||
CENTRAL MEDICAL STORES : ZEMABAWK | 7 | Dr. S.Thaizi | SMO, Lawngtlai | 9436379301 | ||||||
1 | Dr.Vanlalnghaki | Addl. Dir(CMS) | 2351067 | 9436769540 | 8 | Dr. C.Lalthanpara | 3rd MAP, Mualpui | 8974230563 | ||
SENIOR CHIEF MEDICAL OFFICERS | 9 | Dr.Saichhingpuii Sailo | Dy. CMOKolasib | 9436189198 | ||||||
S/N | Name | District | Office | Mob. No. | 10 | Dr. Laldinpuii Ralte | DIO (AW) | 9436151973 | ||
1 | Dr.Lalbiaksiami | Aizawl 'W' | 2317473 | 9862656960 | 11 | Dr.Vanzarliani | SMO, Champhai | 9436141070 | ||
2 | Dr.Lalparliani | Aizawl 'E' | 2341819 | 9862257999 | 12 | Dr.Zochhuanawmi | SMO, Siaha | 9436353675 | ||
3 | Dr.L.P.Malsawma | Serchhip | 03838222334 | 9612820165 | REFERRAL HOSPITAL, FALKAWN | |||||
4 | Dr. L.C.Liana | Lunglei | O3722324743 | 9436147956 | 1 | Dr Zoramthara Zadeng | Medl. Supdt | 2306718 | 9888188191 | |
5 | Dr.David Zothansanga | Lawngtlai | O3835232515 | 9436195627 | 2 | Dr. Vanlalauva | Dy.Med Supdt | 9436152400 | ||
6 | Dr.Lalnunziri | Siaha | O3835222059 | 9436149127 | MIZORAM STATE CANCER INSTITUTE, ZEMABAWK | |||||
7 | Dr. P.C.Lalhmingliana | Champhai | O3831234493 | 9436144622 | 1 | Dr.T.Lalhmingmawii | Director | 2351887 | 9436140396 | |
8 | Dr.R.K.Lalthlamuana | Kolasib | O3837220046 | 8974768597 | 2 | Dr.Jeremy L.Pautu | Medl. Supdt | 9436150301 | ||
9 | Dr.Lalhlunpuii | Mamit | 0389-2565394 | 9436361253 | MIZORAM MEDICAL COLLEGE | |||||
1 | Dr.John Zohmingthanga | Director | 2334511 | 9436140552 | ||||||
2 | Dr. Jane R. Ralte | Registrar. | 9436141314 | |||||||
Mizoram Government Doctor Association : 0389-2301715 | ||||||||||
Issued by Directorate of Health & Family Welfare, I.T.Section, Dinthar, Aizawl (the copy can be downloaded from health.mizoram.gov.in) |