NATIONAL PROGRAMME FOR CONTROL OF BLINDNESS (NPCB), MIZORAM
National Programme for Control of Blindness (NPCB) was launched in the year 1976 with the goal of achieving a prevalence rate of 0.3% of population by 2020.
The implementation of the programme was decentralized in 1994-95 with formation of District Health Society in each district of the country. The District Health Society is expected to enhance the coverage and improve quality of eye care services in the district
Objectives :
Main objectives are:-
To reduce the backlog of blindness through identification and treatment of blind
To provide comprehensive eye care services and quality service delivery by NPCB.
To strengthen and develop human resources for providing eye care services
To enhance awareness on eye care and prevention measures
To secure participation of voluntary organization/private practitioners in eye care
Focus areas for 12th five year plan :
Free Cataract operations
Assistance to NGO to look after other eye diseases
School eye screening for refractive errors
Free spectacles for poor school age group and old persons
Setting up Vision Centres
Collection of eyeballs from Eye Banks and Eye Donation Centres
Construction of Eye Wards and Eye OTs
Involvement of NGO and private practitioners in the programme
Training of eye care personnels
Intensive use of IEC for mass awareness
Engagement of Opthalmic Surgeons and Opthalmic Assistants on contractual basis
Maintenance of Opthalmic instruments supplied to various centres
Monitoring through Management Information System
STATE PROFILE
The state is bordering by Myanmar in the east and south and the Bangladesh in the west, Mizoram occupies an area of great strategic importance in the north eastern corner of India. It has a total of 630 miles boundary with Myanmar and Bangladesh. Mizoram has the most variegated hilly terrain in the eastern part of India. The hills are steep and are separated by rivers that flow either to the north or the south creating deep gorges between the hill ranges. Mizoram has become the 23rd State of the Union in February 1987. Mizoram is a state with one of the highest literacy rates in India. Situated on the extreme south of the north eastern India, it is a land of unending natural beauty with an array of flora and fauna. It has 40 seats of legislative assembly. One member each represents the state in the Lok Sabha and Rajya Sabha.
The population of Mizoram is 0.89 million according to 2001 census and is scattered over 9 districts, 26 blocks and 817 villages. The state has the density of 42 persons per sq.km. The sex ratio of Mizoram at 935 females to 1000 males is higher than the national average of 933. The capital of Mizoram is Aizawl.
NATIONAL BLINDNESS CONTROL PROGRAMME IN MIZORAM.
Infrastructure
Sl. No. | Particulars | Total strength |
1. | Dedicated eye wards and OTs | 7 |
2. | Vision Centres by Govt. | 21 |
3. | Tele-Vision Centres by NGO S.A.T.H.I. | 10 |
4. | Multipurpose Mobile Opth. Units | 7 |
5. | Eye Bank | 1 |
6. | Eye Donation Centre | 1 |
7. | NGO with Cataract facility | 3 |
8. | Private Hospital with Cat-op. facility | 1 |
9. | PMOA training Centre | 1 |
Manpower
Sl.No. | Manpower | Total |
1. | Eye Surgeons | 9+1(contract) |
2. | Opthalmic Assistants | 24 + 21(contract) |
3. | Opthalmic Nurses | 2 (contract) |
4. | Data Entry Operators | 10 (contract) |
5. | Eye Donation counsellors | 2 (contract) |
6. | Budget & Finance officer | 1 (contract) |
7. | IV grade | 2 (contract) |
PERFORMANCE & ACHIEVEMENTS April 2023 – March 2024
- Cataract Operation (District Wise )
Sl. No. | District | Target | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total |
1 | Aizawl East | 800 | 247 | 155 | 156 | 129 | 180 | 138 | 165 | 189 | 76 | 131 | 146 | 191 | 1903 |
2 | Aizawl West | 400 | 78 | 61 | 65 | 52 | 45 | 41 | 65 | 88 | 16 | 43 | 72 | 87 | 713 |
3 | Lunglei | 400 | 34 | 34 | 26 | 20 | 13 | 14 | 30 | 25 | 7 | 15 | 29 | 15 | 262 |
4 | Lawngtlai | 200 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 102 |
5 | Champhai | 300 | 4 | 11 | 24 | 2 | 9 | 6 | 0 | 13 | 0 | 9 | 10 | 20 | 108 |
6 | Mamit | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
7 | Kolasib | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
8 | Serchhip | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
9 | Siaha | 300 | 5 | 8 | 7 | 5 | 5 | 5 | 4 | 7 | 2 | 4 | 2 | 8 | 62 |
Total | 3100 | 368 | 310 | 278 | 208 | 252 | 204 | 264 | 322 | 144 | 202 | 333 | 353 | 3238 |
2. SCHOOL EYE SCREENING DISTRICT-WISE
Sl. | Name of Districts | Teacher Trained | Children Screened | Detected with Refractive Errors | Provided Free Glasses | Distribution of free spectacles to | ||||
Target | Achvt. | Target | Achvt. | Target | Achvt. | Target | Achvt. | |||
1 | Aizawl E | 13 | 9000 | 2361 | 400 | 471 | 450 | 278 | 450 | 326 |
2 | Aizawl W | 61 | 8000 | 4468 | 300 | 877 | 350 | 155 | 350 | 103 |
3 | Lunglei | 93 | 5000 | 8369 | 350 | 743 | 250 | 38 | 350 | 133 |
4 | Lawngtlai | 0 | 4000 | 1582 | 350 | 315 | 200 | 55 | 200 | 0 |
5 | Champhai | 44 | 6000 | 3848 | 450 | 1040 | 300 | 218 | 300 | 307 |
6 | Mamit | 73 | 5000 | 2240 | 350 | 608 | 300 | 300 | 250 | 221 |
7 | Kolasib | 49 | 5000 | 2557 | 400 | 517 | 350 | 180 | 250 | 381 |
8 | Serchhip | 34 | 4000 | 3358 | 200 | 388 | 150 | 147 | 200 | 186 |
9 | Siaha | 24 | 4000 | 1447 | 200 | 125 | 150 | 90 | 200 | 241 |
| Total | 391 | 50000 | 30230 | 3000 | 5084 | 2500 | 1461 | 2550 | 1898 |
3. EYE DONATION
Month | Target | Eye ball collect | Keratoplasty |
April 2023 | 100 | 0 | 0 |
May 2023 | 6 | 0 | |
June 2023 | 4 | 0 | |
July 2023 | 2 | 0 | |
August 2023 | 12 | 0 | |
September 2023 | 14 | 6 | |
October 2023 | 10 | 8 | |
November 2023 | 16 | 5 | |
December 2023 | 7 | 0 | |
January 2024 | 4 | 3 | |
February 2024 | 0 | 0 | |
March 2024 | 6 | 0 | |
TOTAL |
| 81 | 22 |
PERFORMANCE & ACHIEVEMENTS April 2022 – March 2023
I. Cataract Operation (District Wise )
Sl. No. | District | Target | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total |
1 | Aizawl East | 800 | 141 | 162 | 116 | 143 | 160 | 168 | 161 | 129 | 61 | 85 | 157 | 242 | 1725 |
2 | Aizawl West | 500 | 59 | 95 | 48 | 58 | 47 | 51 | 52 | 83 | 83 | 62 | 162 | 82 | 882 |
3 | Lunglei | 500 | 39 | 58 | 32 | 27 | 33 | 33 | 29 | 63 | 19 | 28 | 23 | 72 | 456 |
4 | Lawngtlai | 250 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 128 |
5 | Champhai | 700 | 2 | 14 | 10 | 5 | 10 | 15 | 21 | 0 | 1 | 5 | 34 | 45 | 162 |
6 | Mamit | 600 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 64 |
7 | Kolasib | 750 | 12 | 7 | 22 | 39 | 21 | 33 | 16 | 20 | 23 | 16 | 4 | 0 | 213 |
8 | Serchhip | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
9 | Siaha | 300 | 5 | 7 | 7 | 5 | 3 | 4 | 3 | 1 | 2 | 2 | 8 | 8 | 55 |
Total | 6900 | 294 | 343 | 241 | 281 | 274 | 304 | 282 | 296 | 243 | 198 | 520 | 449 | 3725 |
II. SCHOOL EYE SCREENING (District Wise)
Sl. | Name of Districts | Teacher Trained | Children Screened | Detected with Refractive Errors | Provided Free Glasses | Distribution of free spectacles to |
- No. of Cataract Operation is one thousand eight hundred twenty two (1822)
- No. of school Teachers Trained is two hundred and sixty seven (267)
- No. of School Children Screened is ten thousand six hundred ninety (10690)
- No. of Refractive Error Detected is two thousand nine hundred fifty eight (2958)
- No. of Free spectacles to School Children is two thousand four hundred eleven (2411)
- No. of Free spectacles to old age is two thousand three hundred forty nine (2349)
- No. of Cornea collected is sixty six (66)
- No. of Corneal transplant is ten (10)
- No. of Free Cataract Operation is 1806 nos. i.e., 72.24%.
- Teachers trained is 131 nos..
- No. of School children screened is 1664 nos.
- No. of school children detected Refractive Error is 3366 nos.
- No. of free spectacles provided to school children is 2716 nos. 106%.
- No. of free spectacles provided to old age person is 2870 nos. 115%
- No. of Cornea collected is 22 nos..
- No. of cornea transplant is 3 nos..
- There are 14 Eye Surgeons and 48 Ophthalmic Assistants – 19 (Govt.) and 30 (Contractual).
- In spite of Covid Pandemic Eye Surgeons & Ophthalmic Assistants were conducting Eye Camp (Free surgical/School Eye Screening camp etc. at remote/rural area. Especially, providing Free Spectacles to School Children and providing free spectacles to old age, achievement were more than 100%.
- The first human organ transplant Centre in Mizoram, Eye Bank/Eye Donation Centre is located at Aizawl District Hospital (Civil Hospital, Aizawl) and also Eye Donation Centre at Synod Hospital, Durtlang (established on 2018-19).
Achievement during 2018-2019
Achievement - Cataract Surgery - April 2018-March 2019 | |||||||||||||||
District | Target | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | IOL |
Aizawl West | 450 | 32 | 42 | 35 | 34 | 82 | 65 | 59 | 35 | 21 | 44 | 57 | 69 | 575 | 575 |
Aizawl East | 600 | 68 | 124 | 82 | 102 | 113 | 148 | 152 | 125 | 37 | 79 | 164 | 137 | 1331 | 1331 |
Serchhip | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19 |
Lunglei | 350 | 12 | 29 | 27 | 18 | 19 | 39 | 23 | 25 | 4 | 29 | 28 | 43 | 296 | 296 |
Lawngtlai | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 77 | 120 | 120 |
Saiha | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 56 |
Champhai | 300 | 5 | 22 | 10 | 0 | 0 | 0 | 0 | 3 | 9 | 27 | 25 | 3 | 104 | 104 |
Kolasib | 350 | 56 | 28 | 17 | 24 | 16 | 13 | 13 | 3 | 4 | 6 | 10 | 62 | 252 | 252 |
Mamit | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 66 |
Synod Hospital | 3000 | 16 | 27 | 14 | 8 | 22 | 17 | 16 | 20 | 6 | 11 | 13 | 19 | 189 | 189 |
(NGO & Pvt. Prac.) | |||||||||||||||
TOTAL | 5500 | 189 | 272 | 185 | 186 | 252 | 282 | 263 | 211 | 81 | 196 | 406 | 485 | 3008 | 3008 |
CATARACT PERFORMANCE FOR THE YEAR 2018 - 19 | ||||||||
Month : Up to March 2019 | ||||||||
Sr. No. | Name of District | Target (Govt) | Medical College | District Hospital + Sub-Dist. Hosp + CMU + DMU | NGO Hospital | Private Doctors | Other | Total |
1 | Aizawl West | 450 | - | 53 | 0 | 522 |
| 575 |
2 | Aizawl East | 600 | - | 585 | 935 | 0 |
| 1520 |
3 | Serchhip | 150 | - | 0 | 0 | 19 |
| 19 |
4 | Lunglei | 350 | - | 296 | 0 | 0 |
| 296 |
5 | Lawngtlai | 100 | - | 10 | 0 | 110 |
| 120 |
6 | Siaha | 100 | - | 56 | 0 | 0 |
| 56 |
7 | Champhai | 300 | - | 104 | 0 | 0 |
| 104 |
8 | Kolasib | 350 | - | 252 | 0 | 0 |
| 252 |
9 | Mamit | 100 | - | 66 | 0 | 0 |
| 66 |
TOTAL | 2500 | 0 | 1422 | 935 | 651 | 0 | 3008 |
SCHOOL EYE SCREENING DURING 2018 - 19Up to March, 2019 | |||||||||
Name of Districts | Teacher Trained | Children Screened | Detected with Refractive Errors | Provided Free Glasses | Distribution of free spectacles to | ||||
Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement | ||
Aizawl West | 108 | 9000 | 7577 | 600 | 1383 | 250 | 296 | 250 | 171 |
Aizawl East | 148 | 9000 | 9457 | 600 | 1444 | 250 | 515 | 250 | 519 |
Serchhip | 69 | 3000 | 2674 | 200 | 684 | 200 | 282 | 200 | 321 |
Lunglei | 65 | 5000 | 3268 | 400 | 1007 | 250 | 282 | 250 | 563 |
Lawngtlai | 46 | 4000 | 4367 | 200 | 90 | 200 | 185 | 200 | 170 |
Saiha | 113 | 4000 | 3997 | 200 | 240 | 200 | 133 | 200 | 411 |
Champhai | 146 | 6000 | 5755 | 400 | 1113 | 250 | 565 | 250 | 862 |
Kolasib | 151 | 5000 | 7073 | 200 | 958 | 200 | 159 | 200 | 237 |
Mamit | 62 | 5000 | 2617 | 200 | 458 | 200 | 118 | 200 | 446 |
Synod Hosp. (NGO) | 0 | 0 | 4009 | 0 | 166 | 0 | 64 | 0 | 12 |
Total | 908 |
| 50794 |
| 7543 |
| 2599 |
| 3712 |
Cornea Collection During 2018 - 19 up to March, 2019 | |||
Name of state | Target | 2018-19 | Keratoplasty conducted |
Mizoram | 100 | 105 | 30 |
ACHIEVEMENTS 2017 – 2018
National Programme for Control of Blindness was launched in India in the year 1976 as a 100% centrally sponsored scheme with the goal of reducing the prevalence of blindness from 1.49 % to 0.8 % by 2007. In Mizoram NPCB&VI was started during 1982 – 1983. Cataract and Refractive Error are the major causes of blindness.
Achievement under NPCB&VI, Mizoram during 2017 – 2018 is as follows:
- No. of Cataract Operation is 1774.
- No of teacher trained in screening for Refractive Errors is 656.
- No. of School children screened are 35571.
- No. of school children detected Refractive Error is 3895.
- No. of School going children provided with free glasses to poor children is 803.
- No. of distribution of spectacles to old persons suffering from presbyopia are 1062.
- No. of eye donated is 80.
- No. of eye transplanted is 53.
- No of Glaucoma is 220 .
- No of diabetic Retinopathy is 200
- No. of Childhood Blindness is 2
- No of trachoma – nil.
- No of Squint is 295 .
- No of Retinopathy of Prematurity is 20 .
- No of Low Vision is 130 .
- No of corneal Blindness is 30 .
- No of other Eye diseases detected is 30452 .
During Glaucoma Week which was observed during 12th – 18th March, 2017, free Eye Screening was conducted in the States and also in all the districts. The total number of Patients screened were 1347 and 10 Glaucoma cases were detected and referred to specialist in the District Hospital.
Eye Camp was held at 4 districts viz. Mamit, Lawngtlai District, Serchhip, Lunglei and the total no. of patients operated for Cataractwere135. Hospital based Eye Camp was conducted inAizawl Civil Hospital, Kolasib, Champhai and Lunglei district.
Eye Donation Forthnight was observed during 25th Aug – 8th Sept, 2017 at _ Auditorium. Donor families received certificates for donating their eyes. Hon’ble Health Minister was the Chief Guest in the inaugural function.
World Sight Day was observed on 12th October 2017 at the
PHYSICAL ACHIEVEMENTS DURING 2016 – 17
Achievement under NPCB, Mizoram during 2016 – 2017 are as follows :
- No. of Cataract Operation is two thousand one hundred and ten. (2120 nos.)
- No. of School children screened is twenty eight thousand two hundred and thirty six. (28236 nos.)
- No. of school Teacher trained is one thousand sixty five. (1065 nos.)
- No. of school children detected Refractive Error is four thousand six hundred and fifty eight. (4658 nos.)
- No. of free spectacle provided to poor children is eight hundred and forty eight. (848 nos.)
- No. of Distribution of the spectacles to old persons suffering from presbyopia is seven hundred fifty five.
- No. of eye ball collect is one hundred and two for eye transplant (102 nos.)
- No. of eye transplant is fifty. (50 nos.)
Target and Achievement during 2014 - 2015 :
CATARACT OPERATION
Sl.no | Particulars | Target | Achievement |
1. | Districts Achievement till December 2014 | 4000 | 1151 |
2. | NGO : 1) Synod Hospital 2) Eye Care Community & Research Centre |
| |
Total | 1,436 |
SCHOOL EYE SCREENING
Sl.no | Particulars | Target | Achievement |
1. | School children to be screened | 50000 | 24013 |
2. | Estimated school children detected R.E | 3000 | 2986 |
3. | Free spectacles provided to poor children | 1000 | 666 |
4. | Teacher Trained | 577 | |
5. | Target for other eye disease (Diabetic Retinopathy, Glaucoma, Laser technique, etc) | Glaucoma, Diabetic Retinopathy, trachoma, Squint, Low Vision, Corneal Blindness | 1100 |
MIZORAM EYE BANK
Sl.no | Particulars | Target | Achievement |
1. | Cornea collection | 80 | 69 |
2. | Keratoplasty | 5 |