Sl. No. | Name of Drug & Content | Report No. & Date | Brand Name | Batch No | Mfg Date | Mfg Details | Result | Name of Officer & District | Date of Receipt | Source | District | Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albendazole Tab IP 400 mg | ZENTO 400 | VGT 230229 | May, 23 | Vapi Care Pharma Pvt.Ltd Plot No 225/3 Near Morarji Circle,GIDC VAPI, Dist Valsad - 396198, Gujarat | Dissolution | C. Ramdinmawii AD Champhai | 30.04.2024 | Champhai | RDTL, Guwahati | ||
2 | Paracetamol Tab IP 500 mg | Pararex 500 | CT 5063 | Dec, 22 | Chemetec Pharmaceuticals 42, Maina Pur, Meerut Road, Ghaziabad | Dissolution | C. Ramdinmawii AD Champhai | 16.07.2024 | Pvt (Mobile) | Champhai | RDTL, Guwahati | |
3 | Paracetamol Tab 500 mg | Pararex 500 | CT 7129 | Sept, 23 | -do- | Dissolution | C. Ramdinmawii AD Champhai | 30.08.2024 | Pvt (Mobile) | Champhai | RDTL, Guwahati | |
4 | Primaquine Phosphate Tab IP 2.5 mg | PQUIN 2.5 | CN 2301 | Apr, 23 | CENTURY DRUGS Pvt. Ltd. Plot No 38, Sector 3, Pithampur District, DHAR | Description | K. Lalngilneia AD Mamit | 30.08.2024 | Govt | Mamit | RDTL, Guwahati | |
5 | Pantoprazole Gastro Resistant Tablet IP 40 mg | Pantojack 40 | T - 1261 | Apr, 2024 | Jackson Laboratories Pvt. Ltd. 22-24, Majitha Road, Bye Pass, Amritsar - 143001 | Dissolution for Acid Stage | R. Vanlalruata AD Aizawl East | 01.11.24 | Govt. (NHM) | Aizawl East | RDTL, Guwahati | |
6 | Acyclovir Dispersible Tablets IP | Zovibact 800 mg | SRTH 230874B | Aug, 23 | Systole Remedies Pvt. Ltd. Vill. Ogli, Kala Amb. Teh. Nahan, Distt Simou (H.P) - 173030 | Uniformity in Dispersion & Disintegration | C. Ramdinmawii AD Champhai | 12.08.24 | Pvt | Champhai | RDTL, Guwahati | |
7 | Co-trimoxazole Tablets I.P. (D.S. = Double Strength) | GUW/LS/2024-25/1450 | PT30119 | May, 23 | OMEGA PHARMA Khasra No - 482, Vill - Saliyar, Roorkee - 247667, Dist - Haridwar, (Uttarakhand) | Dissolution | C. Ramdinmawii AD Champhai | 11.12.2024 | Champhai | RDTL, Guwahati | ||
8 | Fexofenadine HCl Tab I.P 120 mg | UGT231163 | Aug, 2023 | Unimarck, Healthcare, Ltd. Plot No. 24, 25 $ 37, Sector 6A, SID COL, Haridwar, 249403 (Uttarakhand) | Dissolution | Sarah Laldintluangi Serchhip | 30.10.24 | Pvt (JAS) | Serchhip | RDTL, Guwahati | ||
9 | Albendazole Tab IP 400mg | (Albendazole 400) | T-3159 | Jan, 2024 | Jackson Laboratories Pvt. Ltd, 22-24, Majitha Road, Bye Pass, Amritsar | Dissolution | R. Vanlalruata Aizawl East | 1.11.24 | Govt | Aizawl East | RDTL, Guwahati |
Page Links: https://health.mizoram.gov.in/page/drugs-nsq-2024-2025p
Drugs NSQ 2024 - 2025
Department Updates
- Creation of various posts for State Drugs Testing Laboratory under Health & F.W., - 19.02.25
- State Public Information Officer (SPIO) under Health & F.W. Department - 28.02.25
- Corrigendum on LDC (PE) under Directorate of Nursing - 4.3.2025
- World Hearing Day : 3rd March, 2025 hman a ni.
- Advertisement for LDC (Provision Employee) under Directorate of Nursing, H&FW - 25.02.25
Government of Mizoram Latest News